
Mallet
Product Description
Selected Finish
Gloss Black/ Reverse CNC machining
Available Finishes
Sizes and Specifications
| Part Number | Size | Offset | PCD | Weight | Finish | MSRP |
|---|---|---|---|---|---|---|
| 536268 | 17x9 | 10 | 10-114.3/127 | 28.6 lb | Gloss Black/ Reverse CNC machining | $250 |
| 536269 | 17x9 | 10 | 12-114.3/135 | 28.6 lb | Gloss Black/ Reverse CNC machining | $250 |
| 536270 | 17x9 | 10 | 6-139.7 | 28.6 lb | Gloss Black/ Reverse CNC machining | $250 |
| 536273 | 18x9 | 10 | 10-114.3/127 | 32.12 lb | Gloss Black/ Reverse CNC machining | $280 |
| 536275 | 18x9 | 18 | 12-135/139.7 | 32.12 lb | Gloss Black/ Reverse CNC machining | $280 |
| 536276 | 18x9 | 18 | 6-139.7 | 32.12 lb | Gloss Black/ Reverse CNC machining | $280 |
| 536285 | 20x9 | 18 | 12-135/139.7 | 33.44 lb | Gloss Black/ Reverse CNC machining | $380 |
| 536286 | 20x9 | 18 | 6-139.7 | 33.44 lb | Gloss Black/ Reverse CNC machining | $380 |
| 536289 | 17x9 | 10 | 10-114.3/127 | 28.6 lb | Gunmetal | $250 |
| 536290 | 17x9 | 10 | 12-114.3/135 | 28.6 lb | Gunmetal | $250 |
| 536291 | 17x9 | 10 | 6-139.7 | 28.6 lb | Gunmetal | $250 |
| 536294 | 18x9 | 10 | 10-114.3/127 | 32.12 lb | Gunmetal | $280 |
| 536296 | 18x9 | 18 | 12-135/139.7 | 32.12 lb | Gunmetal | $280 |
| 536297 | 18x9 | 18 | 6-139.7 | 32.12 lb | Gunmetal | $280 |
| 536306 | 20x9 | 18 | 12-135/139.7 | 33.44 lb | Gunmetal | $380 |
| 536307 | 20x9 | 18 | 6-139.7 | 33.44 lb | Gunmetal | $380 |
